100	AL	Alabama
101	AK	Alaska
102	AZ	Arizona
103	AR	Arkansas
104	CA	California
105	CO	Colorado
106	CT	Connecticut
107	DE	Delaware
108	FL	Florida
109	GA	Georgia
110	HI	Hawaii
111	ID	Idaho
112	IL	Illinois
113	IN	Indiana
114	IA	Iowa
115	KS	Kansas
116	KY	Kentucky
117	LA	Louisiana
118	ME	Maine
119	MD	Maryland
120	MA	Massachusetts
121	MI	Michigan
122	MN	Minnesota
123	MS	Mississippi
124	MO	Missouri
125	MT	Montana
126	NE	Nebraska
127	NV	Nevada
128	NH	New Hampshire
129	NJ	New Jersey
130	NM	New Mexico
131	NY	New York
132	NC	North Carolina
133	ND	North Dakota
134	OH	Ohio
135	OK	Oklahoma
136	OR	Oregon
137	PA	Pennsylvania
138	RI	Rhode Island
139	SC	South Carolina
140	SD	South Dakota
141	TN	Tennessee
142	TX	Texas
143	UT	Utah
144	VT	Vermont
145	VA	Virginia
146	WA	Washington
147	WV	West Virginia
148	WI	Wisconsin
149	WY	Wyoming
150	DC	District of Columbia
151	NATUS	Nationwide US
200	ON	Ontario
201	QC	Quebec
202	NS	Nova Scotia
203	NB	New Brunswick
204	MB	Manitoba
205	BC	British Columbia
206	PE	Prince Edward Island
207	SK	Saskatchewan
208	AB	Alberta
209	NL	Newfoundland and Labrador
210	NT	Northwest Territories
211	YT	Yukon
212	NU	Nunavut
213	NATCA	Nationwide Canada
300	AGU	Aguascalientes
301	BCN	Baja California Norte
302	BCS	Baja California Sur
303	CAM	Campeche
304	CHP	Chiapas
305	CHH	Chihuahua
306	COA	Coahuila
307	COL	Colima
308	DIF	Distrito Federal (Ciudad de Mxico)
309	DUR	Durango
310	GUA	Guanajuato
311	GRO	Guerrero
312	HID	Hidalgo
313	JAL	Jalisco
314	MEX	Mxico
315	MIC	Michoacn
316	MOR	Morelos
317	NAY	Nayarit
318	NLE	Nuevo Len
319	OAX	Oaxaca
320	PUE	Puebla
321	QUE	Quertaro
322	ROO	Quintana Roo
323	SLP	San Lus Potos
324	SIN	Sinaloa
325	SON	Sonora
326	TAB	Tabasco
327	TAM	Tamaulipas
328	TLA	Tlaxcala
329	VER	Veracruz
330	YUC	Yucatn
331	ZAC	Zacatecas
332	NATMX	Nationwide Mexico
999999999	OTH	Other
